28.00 $ Mercedes Benz - Original Grand Haven

Published date: May 23, 2024
  • Location: Grand Haven, Michigan, United States

Mercedes Benz - Original


⭕ Mercedes Benz - Original
Used 7 X 15 Original classic Mercedes wheel 1960-1991
CALL Me @ (407) 868 - 69 four eight
*** F I T S ***
1960 220 Sedan, 1960 220S Sedan,1960 220SE Sedan, 1961 220 Sedan,1961 220S Sedan, 1961 220SE Sedan, 1962 220b Sedan, 1962 220S Sedan, 1962 220SE Sedan, 1962 220SE C Convertible, 1962 220SE C Coupe, 1963 220 Sedan, 1963 220S Sedan, 1963 220SE Sedan 1963 220SE C Convertible , 1963 220SE C Coupe, 1963 230SL Roadster , 1964 220b 111.010 180.940 Sedan,
1964 220Sb Sedan , 1964 220SEb Sedan, 1964 220SEb/C Convertible, 1964 220SEb/C Coupe
1964 230SL Roadster , 1965 220b Sedan, 1965 220Sb Sedan , 1965 Sedan, 1965 220SEb/C Convertible, 1965 220SEb/C Coupe, 1965 230SL Roadster 113.042 127.981 Roadster
1965 250S 108.012 108.920 Sedan
1965 250SE 108.014 129.980 Sedan
1965 300SEL 109.015 189.988 Sedan
1966 230S 111.010 180.947 Sedan
1966 250S 108.012 108.920 Sedan
1966 250SE 108.014 129.980 Sedan
1966 250SE/C Convertible 111.023 129.980 Convertible
1966 250SE/C Coupe 111.021 129.980 Coupe
1966 250SL Roadster 113.043 129.982 Roadster
1966 300SEL 109.015 189.988 Sedan
1967 230S 111.010 180.947 Sedan
1967 250S 108.012 108.920 Sedan
1967 250SE 108.014 129.980 Sedan
1967 250SE/C Convertible 111.023 129.980 Convertible
1967 250SE/C Coupe 111.021 129.980 Coupe
1967 250SL Roadster 113.043 129.982 Roadster
1967 300SEL 109.015 189.988 Sedan
1968 220 115.010 115.920 Sedan
1968 220D 115.110 615.912 Sedan
1968 230 114.015 180.954 Sedan
1968 230S 111.010 180.947 Sedan
1968 250 114.010 114.920 Sedan
1968 250S 108.012 108.920 Sedan
1968 250SE 108.014 129.980 Sedan
1968 250SE/C Convertible 111.023 129.980 Convertible
1968 250SE/C Coupe 111.021 129.980 Coupe
1968 250SL Roadster 113.043 129.982 Roadster
1968 280S 108.016 130.920 Sedan
1968 280SE 108.018 130.980 Sedan
1968 280SE/C Convertible 111.025 130.980 Convertible
1968 280SE/C Coupe 111.024 130.980 Coupe
1968 280SEL 108.019 130.980 Sedan
1968 280SL Roadster 113.044 130.983 Roadster
1968 300SEL 109.016 130.981 Sedan
1968 300SEL 6.3 109.018 100.981 Sedan
1969 220 115.010 115.920 Sedan
1969 220D 115.110 615.912 Sedan
1969 230 114.015 180.954 Sedan
1969 250 114.010 114.920 Sedan
1969 280S 108.016 130.920 Sedan
1969 280SE 108.018 130.980 Sedan
1969 280SE/C Convertible 111.025 130.980 Convertible
1969 280SE/C Coupe 111.024 130.980 Coupe
1969 280SEL 108.019 130.980 Sedan
1969 280SL Roadster 113.044 130.983 Roadster
1969 300SEL 109.016 130.981 Sedan
1969 300SEL 6.3 109.018 100.981 Sedan
1970 220 115.010 115.920 Sedan
1970 220D 115.110 615.912 Sedan
1970 230 114.015 180.954 Sedan
1970 250 114.010 114.920 Sedan
1970 280S 108.016 130.920 Sedan
1970 280SE 108.018 130.980 Sedan
1970 280SE/C Convertible 111.025 130.980 Convertible
1970 280SE/C Coupe 111.024 130.980 Coupe
1970 280SEL 108.019 130.980 Sedan
1970 280SL Roadster 113.044 130.983 Roadster
1970 300SEL 109.016 130.981 Sedan
1970 300SEL 6.3 109.018 100.981 Sedan
1971 220 115.010 115.920 Sedan
1971 220D 115.110 615.912 Sedan
1971 250 114.011 130.923 Sedan
1971 250C Coupe 114.023 130.923 Coupe
1971 280S 108.016 130.920 Sedan
1971 280SE 108.018 130.980 Sedan
1971 280SE/C 3.5 Convertible 111.027 116.980 Convertible
1971 280SE/C 3.5 Coupe 111.026 116.980 Coupe
1971 280SEL 108.019 130.980 Sedan
1971 280SL Roadster 113.044 130.983 Roadster
1971 300SEL 3.5 109.056 116.981 Sedan
1971 300SEL 6.3 109.018 100.981 Sedan
1972 220 115.010 115.920 Sedan
1972 220D 115.110 615.912 Sedan
1972 250 114.011 130.923 Sedan
1972 250C Coupe 114.023 130.923 Coupe
1972 280S 108.016 130.920 Sedan
1972 280SE 108.018 130.980 Sedan
1972 280SE 4.5 108.067 117.984 Sedan
1972 280SEL 4.5 108.068 117.984 Sedan
1972 300SEL 4.5 109.057 117.981 Sedan
1972 450SL Roadster 107.044 117.982 Roadster
1973 220 115.010 115.920 Sedan
1973 220D 115.110 615.912 Sedan
1973 280 114.060 110.921 Sedan
1973 280C Coupe 114.073 110.921 Coupe
1973 280SE 4.5 108.067 117.984 Sedan
1973 280SEL 4.5 108.068 117.984 Sedan
1973 300SEL 4.5 109.057 117.981 Sedan
1973 450SE 116.032 117.983 Sedan
1973 450SEL 116.033 117.983 Sedan
1973 450SL Roadster 107.044 117.982 Roadster
1973 450SLC Coupe 107.024 117.982 Coupe
1974 230 115.017 115.951 Sedan
1974 240D 115.117 616.916 Sedan
1974 280 114.060 110.921 Sedan
1974 280C Coupe 114.073 110.921 Coupe
1974 450SE 116.032 117.983 Sedan
1974 450SEL 116.033 117.983 Sedan
1974 450SL Roadster 107.044 117.982 Roadster
1974 450SLC Coupe 107.024 117.982 Coupe
1975 230 115.017 115.951 Sedan
1975 240D 115.117 616.916 Sedan
1975 280 114.060 110.921 Sedan
1975 280C Coupe 114.073 110.921 Coupe
1975 280S 116.020 110.922 Sedan
1975 300D 115.114 617.910 Sedan
1975 450SE 116.032 117.983 Sedan
1975 450SEL 116.033 117.983 Sedan
1975 450SL Roadster 107.044 117.982 Roadster
1975 450SLC Coupe 107.024 117.982 Coupe
1976 230 115.017 115.951 Sedan
1976 240D 115.117 616.916 Sedan
1976 280 114.060 110.921 Sedan
1976 280C Coupe 114.073 110.921 Coupe
1976 280S 116.020 110.922 Sedan
1976 300D 115.114 617.910 Sedan
1976 450SE 116.032 117.986 Sedan
1976 450SEL 116.033 117.986 Sedan
1976 450SL Roadster 107.044 117.985 Roadster
1976 450SLC Coupe 107.024 117.985 Coupe
1977 230 123.023 115.954 Sedan
1977 240D 123.123 616.912 Sedan
1977 280E 123.033 110.984 Sedan
1977 280SE 116.024 110.985 Sedan
1977 300D 123.130 617.912 Sedan
1977 450SEL 116.033 117.986 Sedan
1977 450SEL 6.9 116.036 100.985 Sedan
1977 450SL Roadster 107.044 117.985 Roadster
1977 450SLC Coupe 107.024 117.985 Coupe
1978 230 123.023 115.954 Sedan
1978 240D 123.123 616.912 Sedan
1978 280CE Coupe 123.053 110.984 Coupe
1978 280E 123.033 110.984 Sedan
1978 280SE 116.024 110.985 Sedan
1978 300CD Coupe 123.150 617.912 Coupe
1978 300D 123.130 617.912 Sedan
1978 300SD 116.120 617.950 Sedan
1978 300TD Wagon 123.190 617.912 Wagon
1978 450SEL 116.033 117.986 Sedan
1978 450SEL 6.9 116.036 100.985 Sedan
1978 450SL Roadster 107.044 117.985 Roadster
1978 450SLC Coupe 107.024 117.985 Coupe
1979 240D 123.123 616.912 Sedan
1979 280CE Coupe 123.053 110.984 Coupe
1979 280E 123.033 110.984 Sedan
1979 280SE 116.024 110.985 Sedan
1979 300CD Coupe 123.150 617.912 Coupe
1979 300D 123.130 617.912 Sedan
1979 300SD 116.120 617.950 Sedan
1979 300TD Wagon 123.190 617.912 Wagon
1979 450SEL 116.033 117.986 Sedan
1979 450SEL 6.9 116.036 100.985 Sedan
1979 450SL Roadster 107.044 117.985 Roadster
1979 450SLC Coupe 107.024 117.985 Coupe
1980 240D 123.123 616.912 Sedan
1980 280CE Coupe 123.053 110.984 Coupe
1980 280E 123.033 110.984 Sedan
1980 280SE 116.024 110.985 Sedan
1980 300CD Coupe 123.150 617.912 Coupe
1980 300D 123.130 617.912 Sedan
1980 300SD 116.120 617.950 Sedan
1980 300TD Wagon 123.190 617.912 Wagon
1980 450SEL 116.033 117.986 Sedan
1980 450SL Roadster 107.044 117.985 Roadster
1980 450SLC Coupe 107.024 117.985 Coupe
1981 240D 123.123 616.912 Sedan
1981 280CE Coupe 123.053 110.984 Coupe
1981 280E 123.033 110.984 Sedan
1981 300CD Coupe 123.150 617.912 Coupe
1981 300D 123.130 617.912 Sedan
1981 300SD 126.120 617.951 Sedan
1981 300TD Turbo Wagon 123.193 617.952 Wagon
1981 380SEL 126.033 116.963 Sedan
1981 380SL Roadster 107.045 116.960 Roadster
1981 380SLC Coupe 107.025 116.960 Coupe
1982 240D 123.123 616.912 Sedan
1982 300CD Turbo Coupe 123.153 617.952 Coupe
1982 300D Turbo 123.133 617.952 Sedan
1982 300SD 126.120 617.951 Sedan
1982 300TD Turbo Wagon 123.193 617.952 Wagon
1982 380SEC Coupe 126.043 116.963 Coupe
1982 380SEL 126.033 116.963 Sedan
1982 380SL Roadster 107.045 116.960 Roadster
1983 240D 123.123 616.912 Sedan
1983 300CD Turbo Coupe 123.153 617.952 Coupe
1983 300D Turbo 123.133 617.952 Sedan
1983 300SD 126.120 617.951 Sedan
1983 300TD Turbo Wagon 123.193 617.952 Wagon
1983 380SEC Coupe 126.043 116.963 Coupe
1983 380SEL 126.033 116.963 Sedan
1983 380SL Roadster 107.045 116.962 Roadster
1984 300CD Turbo Coupe 123.153 617.952 Coupe
1984 300D Turbo 123.133 617.952 Sedan
1984 300SD 126.120 617.951 Sedan
1984 300TD Turbo Wagon 123.193 617.952 Wagon
1984 380SE 126.032 116.963 Sedan
1984 380SL Roadster 107.045 116.962 Roadster
1984 500SEC Coupe 126.044 117.963 Coupe
1984 500SEL 126.037 117.963 Sedan
1985 300CD Turbo Coupe 123.153 617.952 Coupe
1985 300D Turbo 123.133 617.952 Sedan
1985 300SD 126.120 617.951 Sedan
1985 300TD Turbo Wagon 123.193 617.952 Wagon
1985 380SE 126.032 116.963 Sedan
1985 380SL Roadster 107.045 116.962 Roadster
1985 500SEC Coupe 126.044 117.963 Coupe
1985 500SEL 126.037 117.963 Sedan
1986 300SDL 126.125 603.961 Sedan
1986 420SEL 126.035 116.965 Sedan
1986 560SEC Coupe 126.045 117.968 Coupe
1986 560SEL 126.039 117.968 Sedan
1986 560SL Roadster 107.048 117.967 Roadster
1987 300SDL 126.125 603.961 Sedan
1987 420SEL 126.035 116.965 Sedan
1987 560SEC Coupe 126.045 117.968 Coupe
1987 560SEL 126.039 117.968 Sedan
1987 560SL Roadster 107.048 117.967 Roadster
1988 300SE 126.024 103.981 Sedan
1988 300SEL 126.025 103.981 Sedan
1988 420SEL 126.035 116.965 Sedan
1988 560SEC Coupe 126.045 117.968 Coupe
1988 560SEL 126.039 117.968 Sedan
1988 560SL Roadster 107.048 117.967 Roadster
1989 300SE 126.024 103.981 Sedan
1989 300SEL 126.025 103.981 Sedan
1989 420SEL 126.035 116.965 Sedan
1989 560SEC Coupe 126.045 117.968 Coupe
1989 560SEL 126.039 117.968 Sedan
1989 560SL Roadster 107.048 117.967 Roadster
1990 300SE 126.024 103.981 Sedan
1990 300SEL 126.025 103.981 Sedan
1990 350SDL 126.135 603.970 Sedan
1990 420SEL 126.035 116.965 Sedan
1990 560SEC Coupe 126.045 117.968 Coupe
1990 560SEL 126.039 117.968 Sedan
1991 300SE 126.024 103.981 Sedan
1991 300SEL 126.025 103.981 Sedan
1991 350SD 126.134 603.970 Sedan
1991 350SDL 126.135 603.970 Sedan
1991 420SEL 126.035 116.965 Sedan
1991 560SEC Coupe 126.045 117.968 Coupe
1991 560SEL 126.039 117.968 Sedan


Phone number ✆ +1 989-695-6421

Grand Haven, Michigan

Contact seller Share

Related listings

  • 275 70 R16 Tire
    WHEELS / TIRES - Hazel Park (Michigan) - June 15, 2024 75.00 $

    275 70 R16 Tire ⭕ Very nice Tire... If youre looking for a nice tire ..call me..Thank Phone number ✆ +1 734-688-8515 Hazel Park, Michigan

  • 265/70/16
    WHEELS / TIRES - Grandville (Michigan) - June 13, 2024 127.00 $

    265/70/16 ⭕ Come and get EM!!!! CALL 6462268. THANKS Phone number ✆ +1 231-160-9233 Grandville, Michigan

  • 265 50 20 Tires
    WHEELS / TIRES - Beecher (Michigan) - June 11, 2024 100.00 $

    265 50 20 Tires ⭕ I have 4 used tires 265 50 20. I have new tires so I need to get these gone. $80 obo for all of them. Call or text Phone number ✆ +1 947-539-3409 Beecher, Michigan

  • Trade For Differnt Set
    WHEELS / TIRES - Plymouth (Michigan) - June 10, 2024 350.00 $

    Trade For Differnt Set ⭕ These are 17X10. In great condition and tires. Im wanting 18 or 20 not as wide. Lug pattern is 5X4.5 or 5X114. Thanks Phone number ✆ +1 269-915-3934 Plymouth, Michigan

  • 22 Inch, Black, Gianelle Puertos W/tires
    WHEELS / TIRES - Trenton (Michigan) - June 9, 2024 1200.00 $

    22 Inch, Black, Gianelle Puertos W/tires ⭕ For sale: 22 inch Gianelle Puerto rims, black in color (also includes black lug nuts) I purchased these rims and tires two years ago as summer rims for my 2014 Ford Explorer. My lease is up in January; there...

  • Aluminum Wheels/Caps F250 4x4 16
    WHEELS / TIRES - Muskegon (Michigan) - June 9, 2024 200.00 $

    Aluminum Wheels/Caps F250 4x4 16 ⭕ Stock wheels off 2004 F250 4x4, 16, Aluminum with center caps. Phone number ✆ +1 517-680-9973 Muskegon, Michigan

  • 17 Ford Raptor Wheels / BFG Tires
    WHEELS / TIRES - Manistee (Michigan) - June 8, 2024 700.00 $

    17 Ford Raptor Wheels / BFG Tires ⭕ Set plus spare (5) 17 SVT Ford Raptor wheels with BFG 37 x 12.50 R17 LT 124 R. Spare tire is new. 40-50% on the other four. Rims are in excellent condition. Phone number ✆ +1 517-908-9703 Manistee, Michigan

  • TIRES 4= 275/65/18 NEW FIRESTONE
    WHEELS / TIRES - Lincoln Park (Michigan) - June 8, 2024 1.00 $

    TIRES 4= 275/65/18 NEW FIRESTONE ⭕ I HAVE FOR SALE: 4= P275/65R18 FIRESTONE DESTANATION A/T TIRES BRAND NEW (STICKERS STILL ON THEM) TREAD WEAR RATING IS 500 (50,000 MILES) TRAC A TEMP B MFG DATE IS 33RD WEEK OF 2016 $650 I WILL MOUNT & SPIN BALANCE ...

  • Goodyear Temp Spare - T125 70D15 95M
    WHEELS / TIRES - Jenison (Michigan) - June 8, 2024 15.00 $

    Goodyear Temp Spare - T125 70D15 95M ⭕ For Sale: Goodyear Temp Spare - T125 70D15 95M New and has never been mounted. $15.00 Phone number ✆ +1 313-513-8704 Jenison, Michigan

  • Sparco Assetto Gara Wheels
    WHEELS / TIRES - Three Rivers (Michigan) - June 7, 2024 400.00 $

    Sparco Assetto Gara Wheels ⭕ Set of 4 white Sparco wheels. 4x108 bolt pattern, 1st and 2nd generation Focus, 2011 and up Fiesta, Fox body mustang. Need cleaned up only one has a few scratches on spokes. Serious inquiries only. Phone number ✆ +1 734-3...

  • JNC018 15x6.5 4x100 ET35 Full Hyper Black Wheels/Rims Fit Mini Cooper
    WHEELS / TIRES - Walled Lake (Michigan) - June 7, 2024 450.00 $

    JNC018 15x6.5 4x100 ET35 Full Hyper Black Wheels/Rims Fit Mini Cooper ⭕ JNC018 15x6.5 4x100 ET35 Full Hyper Black Wheels/Rims Fit Mini Cooper S - Big Brake Kits - Camber and Toe Arms - Arms, Rods, and End Links - Air Jacks - Lowering Springs - Replac...

  • Cobra Reps For Sale
    WHEELS / TIRES - Ironwood (Michigan) - June 7, 2024 1.00 $

    Cobra Reps For Sale ⭕ I have some cobra reps Im trying to sell I have the two rear ones they are 10.5 in the back need to be painted and need new tires there baled give me a offer for them contact me a Phone number ✆ +1 248-114-1214 Ironwood, Michiga...

  • Tires.1617, 18, 19, 20
    WHEELS / TIRES - St. Clair Shores (Michigan) - June 7, 2024 1.00 $

    Tires.1617, 18, 19, 20 ⭕ I have a few good used tires for sale...here are the list and sizes not a dealer...just selling some good tires..some with many great miles left on them...very reasonably priced....Port St Lucie area but can also bring select...

Comments

    Leave your comment (spam and offensive messages will be removed)